Owners
ESPOSITO SUSAN M95141 WOODBERRY LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95141 WOODBERRY LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | SB WEST RP PBK6-283 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 34SUMMER BEACH WEST REPLAT
PB 6/283
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $175,000 |
| (+) Improved Value | $648,926 | $679,190 |
| (=) Market Value | $823,926 | $854,190 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $823,926 | $854,190 |
| County Assessed Value | $823,926 | $854,190 |
| (-) School Exemptions | $0 | $25,000 |
| (-) Non-school Exemptions | $0 | $50,722 |
| (=) School Taxable Value *** | $823,926 | $829,190 |
| (=) County Taxable Value | $823,926 | $803,468 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-06-03 | 2567/1140 | $100 | QC | U | I | ESPOSITO JOHN J JR & SUSAN M | ESPOSITO SUSAN M |
| 2014-09-24 | 1939/0739 | $485,000 | WD | Q | I | BELL KILE S & LYNDA H | ESPOSITO JOHN J JR & SUSAN M |
| 2003-08-27 | 1166/0270 | $450,000 | WD | Q | I | KING THOMAS VANDYKE | BELL KILE S & LYNDA H |
| 2002-05-08 | 1054/1589 | $393,300 | WD | Q | I | SUMMER BEACH WEST LLC | KING THOMAS VAN DYKE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3882 | 2811 | 5.00 | 4.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |